Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk May 115.0000s +0.1500 05/13/24
Nonfat Dry Milk Jun 117.5000s +0.8750 05/13/24
Nonfat Dry Milk Jul 120.0000s +1.6250 05/13/24
Nonfat Dry Milk Aug 123.2750s +1.7750 05/13/24
Nonfat Dry Milk Sep 125.0000s +1.9000 05/13/24
Nonfat Dry Milk Oct 126.0500s +0.9750 05/13/24
Nonfat Dry Milk Nov 128.0000s +1.2500 05/13/24
Nonfat Dry Milk Dec 129.7500s +1.4000 05/13/24
Nonfat Dry Milk Jan 131.0250s +1.3250 05/13/24
Nonfat Dry Milk Feb 132.5000s +1.8000 05/13/24
Nonfat Dry Milk Mar 133.5000s +1.8000 05/13/24
Nonfat Dry Milk Apr 133.5000s +1.9500 05/13/24
Nonfat Dry Milk May 134.0000s +2.0000 05/13/24
Nonfat Dry Milk Jun 134.0000s +2.3500 05/13/24
Nonfat Dry Milk Jul 134.5000s +1.5000 05/13/24
Nonfat Dry Milk Aug 135.5000s +1.0000 05/13/24
Nonfat Dry Milk Sep 136.0000s +1.0000 05/13/24
Nonfat Dry Milk Oct 135.5000s unch 05/13/24
Nonfat Dry Milk Nov 136.0000s unch 05/13/24
Nonfat Dry Milk Dec 134.0000s unch 05/13/24
Nonfat Dry Milk Jan 139.4250s unch 05/13/24
Nonfat Dry Milk Feb 140.0250s unch 05/13/24
Nonfat Dry Milk Mar 143.0250s unch 05/13/24
Nonfat Dry Milk Apr 145.7750s unch 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:45:40 CST

 
 
 
 
 
Visit Our Main Website