| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 139.3000ss |
| Change | +0.8000 (+0.58%) |
| Open | 136.5750 |
| High | 141.0250 |
| Low | 136.0000 |
| Previous | 138.5000 |
| Time | 02/03/26 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.7750 |
| First Support | 136.5250 |
| Second Support | 133.7500 |
| First Resistance | 141.5500 |
| Second Resistance | 143.8000 |

