| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 138.0250ss |
| Change | +1.0250 (+0.75%) |
| Open | 138.2000 |
| High | 141.7250 |
| Low | 134.8250 |
| Previous | 137.0000 |
| Time | 02/03/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.1917 |
| First Support | 134.6583 |
| Second Support | 131.2917 |
| First Resistance | 141.5583 |
| Second Resistance | 145.0917 |

