| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 139.2500ss |
| Change | +0.7500 (+0.54%) |
| Open | 135.1500 |
| High | 140.7250 |
| Low | 135.1500 |
| Previous | 138.5000 |
| Time | 02/03/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.3750 |
| First Support | 136.0250 |
| Second Support | 132.8000 |
| First Resistance | 141.6000 |
| Second Resistance | 143.9500 |

