| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 138.7500ss |
| Change | +1.6500 (+1.20%) |
| Open | 137.0000 |
| High | 140.5000 |
| Low | 134.4750 |
| Previous | 137.1000 |
| Time | 02/03/26 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.9083 |
| First Support | 135.3167 |
| Second Support | 131.8833 |
| First Resistance | 141.3417 |
| Second Resistance | 143.9333 |

