| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 139.5000ss |
| Change | +0.5000 (+0.36%) |
| Open | 137.0750 |
| High | 139.8000 |
| Low | 136.5000 |
| Previous | 139.0000 |
| Time | 02/03/26 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.6000 |
| First Support | 137.4000 |
| Second Support | 135.3000 |
| First Resistance | 140.7000 |
| Second Resistance | 141.9000 |

