| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 142.3000ss |
| Change | +4.1500 (+3.00%) |
| Open | 140.2000 |
| High | 142.4500 |
| Low | 137.2250 |
| Previous | 138.1500 |
| Time | 02/03/26 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.6583 |
| First Support | 138.8667 |
| Second Support | 135.4333 |
| First Resistance | 144.0917 |
| Second Resistance | 145.8833 |

