| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 139.7500ss |
| Change | +0.7500 (+0.54%) |
| Open | 137.2500 |
| High | 142.0000 |
| Low | 136.2750 |
| Previous | 139.0000 |
| Time | 02/03/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.3417 |
| First Support | 136.6833 |
| Second Support | 133.6167 |
| First Resistance | 142.4083 |
| Second Resistance | 145.0667 |

