| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 138.0000ss |
| Change | +0.8000 (+0.58%) |
| Open | 138.4500 |
| High | 141.8500 |
| Low | 135.0000 |
| Previous | 137.2000 |
| Time | 02/03/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.2833 |
| First Support | 134.7167 |
| Second Support | 131.4333 |
| First Resistance | 141.5667 |
| Second Resistance | 145.1333 |

