| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 139.7500ss |
| Change | +0.5500 (+0.40%) |
| Open | 135.8000 |
| High | 141.0250 |
| Low | 135.8000 |
| Previous | 139.2000 |
| Time | 02/03/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.8583 |
| First Support | 136.6917 |
| Second Support | 133.6333 |
| First Resistance | 141.9167 |
| Second Resistance | 144.0833 |

