| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 141.5250ss |
| Change | +2.1250 (+1.52%) |
| Open | 139.7500 |
| High | 145.7500 |
| Low | 139.7500 |
| Previous | 139.4000 |
| Time | 02/03/26 |
| 52 Week Range | 109.0250 to 147.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.3417 |
| First Support | 138.9333 |
| Second Support | 136.3417 |
| First Resistance | 144.9333 |
| Second Resistance | 148.3417 |

