Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 214.5000s unch 09/12/25
Butter Cash-Settled Oct 199.0250s -5.9750 09/12/25
Butter Cash-Settled Nov 197.7750s -7.7250 09/12/25
Butter Cash-Settled Dec 201.0000s -6.4750 09/12/25
Butter Cash-Settled Jan 202.9000s -7.9000 09/12/25
Butter Cash-Settled Feb 205.0000s -9.0000 09/12/25
Butter Cash-Settled Mar 213.9750s -9.5250 09/12/25
Butter Cash-Settled Apr 217.9750s -9.8000 09/12/25
Butter Cash-Settled May 222.1000s -12.6750 09/12/25
Butter Cash-Settled Jun 227.0000s -10.7500 09/12/25
Butter Cash-Settled Jul 230.2250s -8.8000 09/12/25
Butter Cash-Settled Aug 234.0000s -10.5000 09/12/25
Butter Cash-Settled Sep 233.0000s -13.0000 09/12/25
Butter Cash-Settled Oct 235.0250s -11.9750 09/12/25
Butter Cash-Settled Nov 239.7500s -8.2500 09/12/25
Butter Cash-Settled Dec 231.0000s -15.0000 09/12/25
Butter Cash-Settled Jan 226.5000s unch 09/12/25
Butter Cash-Settled Feb 210.0000s unch 09/12/25
Butter Cash-Settled Mar 209.0000s unch 09/12/25
Butter Cash-Settled Apr 209.4500s unch 09/12/25
Butter Cash-Settled May 209.4500s unch 09/12/25
Butter Cash-Settled Jun 209.9500s unch 09/12/25
Butter Cash-Settled Jul 213.4750s unch 09/12/25
Butter Cash-Settled Aug 215.4750s unch 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:20:17 CST

 
 
 
 
 
Visit Our Main Website