| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 193.8500ss |
| Change | -1.1250 (-0.58%) |
| Open | 193.0000 |
| High | 195.7000 |
| Low | 192.7750 |
| Previous | 194.9750 |
| Time | 02/03/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.1083 |
| First Support | 192.5167 |
| Second Support | 191.1833 |
| First Resistance | 195.4417 |
| Second Resistance | 197.0333 |

