| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 195.2250ss |
| Change | -1.5250 (-0.78%) |
| Open | 0.0000 |
| High | 195.2250 |
| Low | 195.2250 |
| Previous | 196.7500 |
| Time | 12/05/25 |
| 52 Week Range | 192.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.2250 |
| First Support | 195.2250 |
| Second Support | 195.2250 |
| First Resistance | 195.2250 |
| Second Resistance | 195.2250 |

