| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 177.2750ss |
| Change | -0.7000 (-0.39%) |
| Open | 177.2750 |
| High | 177.4500 |
| Low | 177.2500 |
| Previous | 177.9750 |
| Time | 12/05/25 |
| 52 Week Range | 173.2500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.3250 |
| First Support | 177.2000 |
| Second Support | 177.1250 |
| First Resistance | 177.4000 |
| Second Resistance | 177.5250 |

