| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 187.7750ss |
| Change | -0.2250 (-0.12%) |
| Open | 190.3000 |
| High | 190.5000 |
| Low | 187.5000 |
| Previous | 188.0000 |
| Time | 02/03/26 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.5917 |
| First Support | 186.6833 |
| Second Support | 185.5917 |
| First Resistance | 189.6833 |
| Second Resistance | 191.5917 |

