| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 200.0000ss |
| Change | +0.5500 (+0.28%) |
| Open | 200.0000 |
| High | 200.5000 |
| Low | 196.8000 |
| Previous | 199.4500 |
| Time | 02/03/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.1000 |
| First Support | 197.7000 |
| Second Support | 195.4000 |
| First Resistance | 201.4000 |
| Second Resistance | 202.8000 |

