| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 201.3000ss |
| Change | +0.8000 (+0.40%) |
| Open | 201.3000 |
| High | 202.2000 |
| Low | 199.5000 |
| Previous | 200.5000 |
| Time | 02/03/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.0000 |
| First Support | 199.8000 |
| Second Support | 198.3000 |
| First Resistance | 202.5000 |
| Second Resistance | 203.7000 |

