| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 197.3500ss |
| Change | +0.6000 (+0.30%) |
| Open | 196.0000 |
| High | 198.0000 |
| Low | 194.7250 |
| Previous | 196.7500 |
| Time | 02/03/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.6917 |
| First Support | 195.3833 |
| Second Support | 193.4167 |
| First Resistance | 198.6583 |
| Second Resistance | 199.9667 |

