| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 158.5000ss |
| Change | -1.5000 (-0.94%) |
| Open | 158.5000 |
| High | 159.2500 |
| Low | 158.5000 |
| Previous | 160.0000 |
| Time | 12/05/25 |
| 52 Week Range | 153.2500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.7500 |
| First Support | 158.2500 |
| Second Support | 158.0000 |
| First Resistance | 159.0000 |
| Second Resistance | 159.5000 |

