| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 181.0000ss |
| Change | +0.9000 (+0.50%) |
| Open | 180.1000 |
| High | 183.8250 |
| Low | 180.0000 |
| Previous | 180.1000 |
| Time | 02/03/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.6083 |
| First Support | 179.3917 |
| Second Support | 177.7833 |
| First Resistance | 183.2167 |
| Second Resistance | 185.4333 |

