| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 171.9750ss |
| Change | -0.9500 (-0.55%) |
| Open | 172.0000 |
| High | 172.1250 |
| Low | 171.9750 |
| Previous | 172.9250 |
| Time | 12/05/25 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.0250 |
| First Support | 171.9250 |
| Second Support | 171.8750 |
| First Resistance | 172.0750 |
| Second Resistance | 172.1750 |

