| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 203.0000ss |
| Change | +2.0000 (+1.00%) |
| Open | 202.5000 |
| High | 203.0000 |
| Low | 202.4250 |
| Previous | 201.0000 |
| Time | 02/03/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.8083 |
| First Support | 202.6167 |
| Second Support | 202.2333 |
| First Resistance | 203.1917 |
| Second Resistance | 203.3833 |

