| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 200.5250ss |
| Change | +0.5250 (+0.26%) |
| Open | 200.6750 |
| High | 201.1750 |
| Low | 200.5250 |
| Previous | 200.0000 |
| Time | 02/03/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.7417 |
| First Support | 200.3083 |
| Second Support | 200.0917 |
| First Resistance | 200.9583 |
| Second Resistance | 201.3917 |

