Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 26 1065-0 -0-6 02/03/26
Soybeans (E) May 26 1077-0 -0-2 02/03/26
Soybeans (E) Jul 26 1090-2 -0-2 02/03/26
Soybeans (E) Aug 26 1088-2 +0-4 02/03/26
Soybeans (E) Sep 26 1072-6 +0-2 02/03/26
Soybeans (E) Nov 26 1079-2 unch 02/03/26
Soybeans (E) Jan 27 1090-4 -0-2 02/03/26
Soybeans (E) Mar 27 1093-2 unch 02/03/26
Soybeans (E) May 27 1098-6 +0-2 02/03/26
Soybeans (E) Jul 27 1105-2 unch 02/03/26
Soybeans (E) Aug 27 1099-0s +2-6 02/03/26
Soybeans (E) Sep 27 1082-0s +2-4 02/03/26
Soybeans (E) Nov 27 1081-4s +2-2 02/03/26
Soybeans (E) Jan 28 1092-0s +2-2 02/03/26
Soybeans (E) Mar 28 1094-0s +2-2 02/03/26
Soybeans (E) May 28 1099-0s +2-2 02/03/26
Soybeans (E) Jul 28 1106-2s +2-2 02/03/26
Soybeans (E) Aug 28 1099-0s +2-2 02/03/26
Soybeans (E) Sep 28 1081-4s +2-0 02/03/26
Soybeans (E) Nov 28 1079-2s +2-2 02/03/26
Soybeans (E) Jul 29 1098-4s +2-2 02/03/26
Soybeans (E) Nov 29 1086-6s +2-2 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:02:50 CST

 
 
 
 
 
Visit Our Main Website