| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1093-2ss |
| Change | -9-2 (-0.84%) |
| Open | 0-0 |
| High | 1093-2 |
| Low | 1093-2 |
| Previous | 1102-4 |
| Time | 12/05/25 |
| 52 Week Range | 1093-2 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1093-2 |
| First Support | 1093-2 |
| Second Support | 1093-2 |
| First Resistance | 1093-2 |
| Second Resistance | 1093-2 |

