| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1098-6 |
| Change | +0-2 (+0.02%) |
| Open | 1098-4 |
| High | 1101-2 |
| Low | 1098-4 |
| Previous | 1098-4 |
| Time | 02/03/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1099-2 |
| First Support | 1096-0 |
| Second Support | 1093-4 |
| First Resistance | 1101-6 |
| Second Resistance | 1105-0 |

