| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1095-0ss |
| Change | -9-2 (-0.84%) |
| Open | 1095-0 |
| High | 1095-0 |
| Low | 1095-0 |
| Previous | 1104-2 |
| Time | 12/05/25 |
| 52 Week Range | 1095-0 to 1118-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-0 |
| First Support | 1095-0 |
| Second Support | 1095-0 |
| First Resistance | 1095-0 |
| Second Resistance | 1095-0 |

