| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1091-2ss |
| Change | -9-2 (-0.84%) |
| Open | 0-0 |
| High | 1091-2 |
| Low | 1091-2 |
| Previous | 1100-4 |
| Time | 12/05/25 |
| 52 Week Range | 1091-2 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1091-2 |
| First Support | 1091-2 |
| Second Support | 1091-2 |
| First Resistance | 1091-2 |
| Second Resistance | 1091-2 |

