| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1080-6ss |
| Change | -9-2 (-0.85%) |
| Open | 0-0 |
| High | 1080-6 |
| Low | 1080-6 |
| Previous | 1090-0 |
| Time | 12/05/25 |
| 52 Week Range | 1080-0 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1080-6 |
| First Support | 1080-6 |
| Second Support | 1080-6 |
| First Resistance | 1080-6 |
| Second Resistance | 1080-6 |

