| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1074-6ss |
| Change | -9-2 (-0.85%) |
| Open | 1074-6 |
| High | 1074-6 |
| Low | 1074-6 |
| Previous | 1084-0 |
| Time | 12/05/25 |
| 52 Week Range | 1074-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1074-6 |
| First Support | 1074-6 |
| Second Support | 1074-6 |
| First Resistance | 1074-6 |
| Second Resistance | 1074-6 |

