Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 461-0 +2-4 05/13/24
Corn (E) Jul 24 473-0 +0-4 03:24
Wheat (E) May 24 670-2s +24-4 05/13/24
Wheat (E) Jul 24 683-6 -3-2 03:24
KC Wheat (E) May 24 724-0s +26-6 05/13/24
KC Wheat (E) Jul 24 699-0 -1-0 03:24
MG Wheat May 24 745-0s +36-6 05/13/24
MG Wheat Jul 24 736-4 -1-6 03:23
Soybeans (E) May 24 1205-4s +0-4 05/13/24
Soybeans (E) Jul 24 1215-0 -4-4 03:24
Soy Meal (E) May 24 361.6s -5.4 05/13/24
Soy Meal (E) Jul 24 367.8 +1.3 03:24
Soy Oil (E) May 24 44.52s +0.71 05/13/24
Soy Oil (E) Jul 24 44.56 -0.59 03:23
Oats (E) May 24 413-6s +14-2 05/13/24
Oats (E) Jul 24 423-4 -2-4 02:51
Rice (E) May 24 18.705s -0.550 05/13/24
Rice (E) Jul 24 18.655 -0.070 05/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:34 CST

 
 
 
 
 
Visit Our Main Website