Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 430-0s +10-2 09/12/25
Corn (E) Mar 26 447-2s +10-0 09/12/25
Wheat (E) Dec 25 523-4s +2-0 09/12/25
Wheat (E) Mar 26 541-0s +2-6 09/12/25
KC Wheat (E) Dec 25 514-6s +4-6 09/12/25
KC Wheat (E) Mar 26 535-0s +4-6 09/12/25
MG Wheat Dec 25 5.7175s +0.0025 09/12/25
MG Wheat Mar 26 5.9125s +0.0025 09/12/25
Soybeans (E) Nov 25 1046-2s +12-6 09/12/25
Soybeans (E) Jan 26 1065-2s +12-6 09/12/25
Soy Meal (E) Oct 25 287.6s +1.5 09/12/25
Soy Meal (E) Dec 25 288.6s +0.9 09/12/25
Soy Oil (E) Oct 25 51.67s +0.59 09/12/25
Soy Oil (E) Dec 25 52.17s +0.57 09/12/25
Oats (E) Dec 25 319-6s +1-6 09/12/25
Oats (E) Mar 26 331-6s +1-4 09/12/25
Rice (E) Nov 25 11.500s -0.160 09/12/25
Rice (E) Jan 26 11.770s -0.150 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:50:05 CST

 
 
 
 
 
Visit Our Main Website