Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 436-6s -1-0 12/05/25
Corn (E) Mar 26 444-6s -2-4 12/05/25
Wheat (E) Dec 25 537-4s -3-4 12/05/25
Wheat (E) Mar 26 535-6s -4-4 12/05/25
KC Wheat (E) Dec 25 523-2s -6-2 12/05/25
KC Wheat (E) Mar 26 531-2s -2-6 12/05/25
MG Wheat Dec 25 5.8150s unch 12/05/25
MG Wheat Mar 26 5.7300s unch 12/05/25
Soybeans (E) Jan 26 1105-2s -14-2 12/05/25
Soybeans (E) Mar 26 1116-0s -12-6 12/05/25
Soy Meal (E) Dec 25 304.7s -3.8 12/05/25
Soy Meal (E) Jan 26 307.4s -3.8 12/05/25
Soy Oil (E) Dec 25 51.36s -0.17 12/05/25
Soy Oil (E) Jan 26 51.69s -0.10 12/05/25
Oats (E) Dec 25 296-4s -6-4 12/05/25
Oats (E) Mar 26 308-4s -6-4 12/05/25
Rice (E) Jan 26 9.985s -0.105 12/05/25
Rice (E) Mar 26 10.290s -0.100 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:14 CST

 
 
 
 
 
Visit Our Main Website