Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 418-4 -2-0 06/30/25
Corn (E) Sep 25 405-2 -4-0 12:51
Wheat (E) Jul 25 526-4 -2-2 06/30/25
Wheat (E) Sep 25 540-2 +2-0 12:55
KC Wheat (E) Jul 25 507-0 +1-0 06/30/25
KC Wheat (E) Sep 25 527-0 +0-2 12:55
MG Wheat Jul 25 5.9825 -0.0475 06/30/25
MG Wheat Sep 25 6.1800 -0.0275 12:30
Soybeans (E) Jul 25 1018-2 -6-0 06/30/25
Soybeans (E) Aug 25 1024-6 -5-0 12:53
Soy Meal (E) Jul 25 271.3s +0.2 06/30/25
Soy Meal (E) Aug 25 274.8 -1.0 12:54
Soy Oil (E) Jul 25 52.39 -0.12 06/30/25
Soy Oil (E) Aug 25 52.62 -0.03 12:53
Oats (E) Jul 25 386-6s +1-4 06/30/25
Oats (E) Sep 25 371-0 -1-4 12:32
Rice (E) Jul 25 12.955s -0.150 06/30/25
Rice (E) Sep 25 13.305 -0.025 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:06:14 CST

 
 
 
 
 
Visit Our Main Website