Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 428-4 unch 02/03/26
Corn (E) May 26 436-0 +0-2 02/03/26
Wheat (E) Mar 26 529-6 +1-0 02/03/26
Wheat (E) May 26 538-6 +1-0 02/03/26
KC Wheat (E) Mar 26 535-6 +1-0 02/03/26
KC Wheat (E) May 26 547-4 +0-6 02/03/26
MG Wheat Mar 26 5.6875 +0.0050 02/03/26
MG Wheat May 26 5.8150 unch 02/03/26
Soybeans (E) Mar 26 1065-0 -0-6 02/03/26
Soybeans (E) May 26 1077-0 -0-2 02/03/26
Soy Meal (E) Mar 26 291.4 -0.5 02/03/26
Soy Meal (E) May 26 295.4 -0.3 02/03/26
Soy Oil (E) Mar 26 54.42 -0.07 02/03/26
Soy Oil (E) May 26 54.97 -0.06 02/03/26
Oats (E) Mar 26 302-0 -2-6 02/03/26
Oats (E) May 26 309-6s +2-6 02/03/26
Rice (E) Mar 26 11.065 -0.025 02/03/26
Rice (E) May 26 11.335 -0.040 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:05:48 CST

 
 
 
 
 
Visit Our Main Website