| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6875 |
| Change | +0.0050 (+0.09%) |
| Open | 5.6825 |
| High | 5.6950 |
| Low | 5.6825 |
| Previous | 5.6825 |
| Time | 02/03/26 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6933 |
| First Support | 5.6692 |
| Second Support | 5.6558 |
| First Resistance | 5.7067 |
| Second Resistance | 5.7308 |

