| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8125 |
| Change | -0.0100 (-0.17%) |
| Open | 5.8125 |
| High | 5.8125 |
| Low | 5.8125 |
| Previous | 5.8225 |
| Time | 12/07/25 |
| 52 Week Range | 5.7825 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8308 |
| First Support | 5.8117 |
| Second Support | 5.8008 |
| First Resistance | 5.8417 |
| Second Resistance | 5.8608 |

