Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 16.02s -0.08 12/05/25
Class III Milk Jan 15.38s -0.03 12/05/25
Class IV Milk Dec 13.72s unch 12/05/25
Class IV Milk Jan 13.70s unch 12/05/25
Dry Whey Dec 70.0000s unch 12/05/25
Dry Whey Jan 70.5000s -0.7500 12/05/25
Cheese Cash-Settled Dec 1.5350s -0.0080 12/05/25
Cheese Cash-Settled Jan 1.4690s -0.0060 12/05/25
Butter Cash-Settled Dec 155.9750s -1.0000 12/05/25
Butter Cash-Settled Jan 156.0000s -1.2500 12/05/25
Nonfat Dry Milk Dec 116.3500s +1.0750 12/05/25
Nonfat Dry Milk Jan 114.2500s -0.1750 12/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:52 CST

 
 
 
 
 
Visit Our Main Website