| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.7750ss |
| Change | -1.2250 (-1.75%) |
| Open | 68.7750 |
| High | 69.0000 |
| Low | 68.7750 |
| Previous | 70.0000 |
| Time | 12/05/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.8500 |
| First Support | 68.7000 |
| Second Support | 68.6250 |
| First Resistance | 68.9250 |
| Second Resistance | 69.0750 |

