| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1076-0ss |
| Change | -5-0 (-0.46%) |
| Open | 0-0 |
| High | 1076-0 |
| Low | 1076-0 |
| Previous | 1081-0 |
| Time | 12/09/25 |
| 52 Week Range | 1076-0 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1076-0 |
| First Support | 1076-0 |
| Second Support | 1076-0 |
| First Resistance | 1076-0 |
| Second Resistance | 1076-0 |

