| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1086-4ss |
| Change | -5-0 (-0.46%) |
| Open | 0-0 |
| High | 1086-4 |
| Low | 1086-4 |
| Previous | 1091-4 |
| Time | 12/09/25 |
| 52 Week Range | 1086-4 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1086-4 |
| First Support | 1086-4 |
| Second Support | 1086-4 |
| First Resistance | 1086-4 |
| Second Resistance | 1086-4 |

