| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1088-4ss |
| Change | -5-0 (-0.46%) |
| Open | 0-0 |
| High | 1088-4 |
| Low | 1088-4 |
| Previous | 1093-4 |
| Time | 12/09/25 |
| 52 Week Range | 1088-4 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-4 |
| First Support | 1088-4 |
| Second Support | 1088-4 |
| First Resistance | 1088-4 |
| Second Resistance | 1088-4 |

