| Class III Milk | Chart |
|---|---|
| Symbol | DLF28 |
| Last | 16.45ss |
| Change | unch |
| Open | 16.45 |
| High | 16.45 |
| Low | 16.45 |
| Previous | 0.00 |
| Time | 02/03/26 |
| 52 Week Range | 16.45 to 16.45 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Class III Milk | Chart |
|---|---|
| Symbol | DLF28 |
| Last | 16.45ss |
| Change | unch |
| Open | 16.45 |
| High | 16.45 |
| Low | 16.45 |
| Previous | 0.00 |
| Time | 02/03/26 |
| 52 Week Range | 16.45 to 16.45 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 05:31:59 CST