| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 116.3500ss |
| Change | +1.0750 (+0.93%) |
| Open | 115.6000 |
| High | 116.3500 |
| Low | 115.6000 |
| Previous | 115.2750 |
| Time | 12/05/25 |
| 52 Week Range | 109.9500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.1000 |
| First Support | 115.8500 |
| Second Support | 115.3500 |
| First Resistance | 116.6000 |
| Second Resistance | 116.8500 |

