| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 118.1500 |
| Change | -0.4250 (-0.36%) |
| Open | 118.1500 |
| High | 118.1500 |
| Low | 118.1500 |
| Previous | 118.5750 |
| Time | 11:07 |
| 52 Week Range | 117.5000 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.6083 |
| First Support | 118.5417 |
| Second Support | 118.5083 |
| First Resistance | 118.6417 |
| Second Resistance | 118.7083 |

