| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 117.0250ss |
| Change | +0.4000 (+0.34%) |
| Open | 116.9750 |
| High | 117.0250 |
| Low | 116.9750 |
| Previous | 116.6250 |
| Time | 12/09/25 |
| 52 Week Range | 115.5250 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.0083 |
| First Support | 116.9917 |
| Second Support | 116.9583 |
| First Resistance | 117.0417 |
| Second Resistance | 117.0583 |

