| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 115.0500ss |
| Change | +0.9000 (+0.79%) |
| Open | 115.0000 |
| High | 115.1500 |
| Low | 114.9000 |
| Previous | 114.1500 |
| Time | 12/09/25 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.0333 |
| First Support | 114.9167 |
| Second Support | 114.7833 |
| First Resistance | 115.1667 |
| Second Resistance | 115.2833 |

