| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.0000 |
| Change | -0.4750 (-0.42%) |
| Open | 111.9750 |
| High | 112.0000 |
| Low | 111.9750 |
| Previous | 112.4750 |
| Time | 10:35 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.4750 |
| First Support | 112.4750 |
| Second Support | 112.4750 |
| First Resistance | 112.4750 |
| Second Resistance | 112.4750 |

