| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 114.0000 |
| Change | +0.2500 (+0.22%) |
| Open | 114.0000 |
| High | 114.0000 |
| Low | 113.9000 |
| Previous | 113.7500 |
| Time | 10:30 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.7500 |
| First Support | 113.7500 |
| Second Support | 113.7500 |
| First Resistance | 113.7500 |
| Second Resistance | 113.7500 |

