| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ25 |
| Last | 1.5270 |
| Change | -0.0010 (-0.07%) |
| Open | 1.5250 |
| High | 1.5270 |
| Low | 1.5240 |
| Previous | 1.5280 |
| Time | 10:53 |
| 52 Week Range | 1.5230 to 1.9050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5267 |
| First Support | 1.5243 |
| Second Support | 1.5207 |
| First Resistance | 1.5303 |
| Second Resistance | 1.5327 |

