Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled May 1.8880 +0.0020 13:10
Cheese Cash-Settled Jun 2.0890 -0.0500 14:54
Cheese Cash-Settled Jul 1.9940 -0.0350 14:23
Cheese Cash-Settled Aug 1.9450 -0.0350 14:51
Cheese Cash-Settled Sep 1.9500 -0.0230 13:10
Cheese Cash-Settled Oct 1.9140 -0.0310 13:50
Cheese Cash-Settled Nov 1.9130 -0.0110 13:10
Cheese Cash-Settled Dec 1.8400 -0.0270 13:16
Cheese Cash-Settled Jan 1.8240 unch 14:37
Cheese Cash-Settled Feb 1.8240 unch 14:37
Cheese Cash-Settled Mar 1.8300 unch 14:37
Cheese Cash-Settled Apr 1.8270 unch 14:36
Cheese Cash-Settled May 1.8280 unch 14:36
Cheese Cash-Settled Jun 1.8300 +0.0100 13:33
Cheese Cash-Settled Jul 1.8300 +0.0150 13:30
Cheese Cash-Settled Aug 1.8300 +0.0150 13:30
Cheese Cash-Settled Sep 1.8300 +0.0150 13:30
Cheese Cash-Settled Oct 1.8250 +0.0050 13:10
Cheese Cash-Settled Nov 1.8500 unch 13:10
Cheese Cash-Settled Dec 1.8400 unch 13:10
Cheese Cash-Settled Jan 1.8350 unch 13:10
Cheese Cash-Settled Feb 1.8300 unch 13:10
Cheese Cash-Settled Mar 1.8350 unch 13:10
Cheese Cash-Settled Apr 1.8420 unch 13:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:47:24 CST

 
 
 
 
 
Visit Our Main Website