| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 197.0000 |
| Change | +1.0000 (+0.51%) |
| Open | 196.2500 |
| High | 197.0000 |
| Low | 196.2500 |
| Previous | 196.0000 |
| Time | 11:14 |
| 52 Week Range | 194.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.0000 |
| First Support | 196.0000 |
| Second Support | 196.0000 |
| First Resistance | 196.0000 |
| Second Resistance | 196.0000 |

