| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 196.5000ss |
| Change | -0.7500 (-0.38%) |
| Open | 0.0000 |
| High | 196.5000 |
| Low | 196.5000 |
| Previous | 197.2500 |
| Time | 12/09/25 |
| 52 Week Range | 192.7750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.5000 |
| First Support | 196.5000 |
| Second Support | 196.5000 |
| First Resistance | 196.5000 |
| Second Resistance | 196.5000 |

