| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 197.0000 |
| Change | +3.0000 (+1.55%) |
| Open | 195.0000 |
| High | 197.0000 |
| Low | 195.0000 |
| Previous | 194.0000 |
| Time | 11:11 |
| 52 Week Range | 192.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.0000 |
| First Support | 194.0000 |
| Second Support | 194.0000 |
| First Resistance | 194.0000 |
| Second Resistance | 194.0000 |

