| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 181.5000ss |
| Change | -2.2500 (-1.22%) |
| Open | 183.0250 |
| High | 183.0250 |
| Low | 181.5000 |
| Previous | 183.7500 |
| Time | 12/09/25 |
| 52 Week Range | 180.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.0083 |
| First Support | 180.9917 |
| Second Support | 180.4833 |
| First Resistance | 182.5167 |
| Second Resistance | 183.5333 |

